Molecular Search Results
Search for: Q15825 in all (Fuzzy Match)
Found 165 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307650 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 750 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0307652 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 610 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308109 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 180 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308111 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 190 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308114 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 26000 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308719 | Neuronal acetylcholine receptor subunit alpha-6 | Modulator | Homo sapiens (Human) | EC50: 127 nM | 10.1021/jm400510u, 23734673 | |
| DICL_CP_0308720 | Neuronal acetylcholine receptor subunit alpha-6 | Modulator | Homo sapiens (Human) | IC50: 84 nM | 10.1021/jm400510u, 23734673 | |
| DICL_CP_0308741 | Neuronal acetylcholine receptor subunit alpha-6 | Agonist | Homo sapiens (Human) | Ki: 168 nM | 10.1016/j.bmcl.2010.06.142, 20663668 | |
| DICL_CP_0309077 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 80 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0309078 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 21 nM | 10.1016/j.ejmech.2014.08.019, 25147147 |
0 items selected